ADMISSION
FEE STRUCTURE
Fee Structure for B.A.,LL.B. (Hons.), Five-Year Integrated course
1 | Tuition Fee | INR | 75,000.00 | (Per Annum) | ||
2 | Admission Fee | INR | 5,000.00 | (One Time) | ||
3 | Examination Fee | INR | 6,000.00 | (Per Annum) | ||
4 | Campus Development Fee | INR | 5,000.00 | (Per Annum) | ||
5 | Library Fee | INR | 5,000.00 | (Per Annum) | ||
6 | Internet Services Charges | INR | 8,000.00 | (Per Annum) | ||
7 | Journals Fee | INR | 2,500.00 | (Per Annum) | ||
8 | Internship Placement Fee | INR | 5,000.00 | (Per Annum) | ||
9 | Student Welfare Fund | INR | 5,000.00 | (Per Annum) | ||
10 | Moot Court Fee | INR | 5,000.00 | (Per Annum) | ||
11 | Student Bar Association Fee | INR | 2,500.00 | (One Time) | ||
12 | Hostel Rent and Amenities Fee | INR | 30,000.00 | (Per Annum) | ||
13 | * Refundable | Library Deposit | INR | 10,000 | (One time) | |
Hostel Deposit | INR | 10,000 | (One time) | |||
Mess Deposit | INR | 10,000 | (One time) | |||
Total | INR | 1,84,000.00 | ||||
14 | Add: Advance Mess Dues |
INR | 35,000.00 | |||
Grand Total | INR | 2,19,000.00 | ||||
(Rupees Two Lakh Nineteen Thousand Only) |
Fee Structure for LL.M. One years Course
1 | Tuition Fee | INR | 50,000.00 | (Per Annum) | ||
2 | Admission Fee | INR | 5,000.00 | (One Time) | ||
3 | Examinations Fee | INR | 4,000.00 | (Per Annum) | ||
4 | Campus Development Fee | INR | 5,000.00 | (Per Annum) | ||
5 | Library Fee | INR | 5,000.00 | (Per Annum) | ||
6 | Internet Services Charges | INR | 8,000.00 | (Per Annum) | ||
7 | Journals Fee | INR | 2,500.00 | (Per Annum) | ||
8 | Internship / Placement Fee | INR | 5,000.00 | (Per Annum) | ||
9 | Student Welfare Fund | INR | 5,000.00 | (Per Annum) | ||
10 | Term Papers and Dissertation Fee | INR | 5,000.00 | (Per Annum) | ||
11 | Hostel Rent and Amenities Fee | INR | 30,000.00 | (Per Annum) | ||
12 | Refundable | Library Deposit | INR | 10,000 | (One time) | |
Hostel Deposit | INR | 10,000 | (One time) | |||
Mess Deposit | INR | 10,000 | (One time) | |||
Total | INR | 1,54,500.00 | ||||
13 | Add: |
INR | 35,000.00 | |||
(For Residential Student) | Grand Total | INR | 1,89,500.00 | |||
(Rupees One Lakh Eighty Nine Thousand Five Hundred Only) | ||||||
14 | Less: Hostel Rent & Amenities Fee, Refundable Hostel Deposit, Refundable Mess Deposit and Advance Mess Dues (30,000+10,000+10,000+35,000) |
INR | (-) 85,000.00 | |||
(For Non-Residential Student) | Grand Total | INR | 1,04,500.00/- | |||
(Rupees One Lakh Four Thousand Five Hundred Only) |
The University shall prescribe from time to time the fees chargeable for the courses, admission fees, developmental fees, residential charges, and other fees/charges payable by the students. The fees-structure is subject to change and such changes shall be notified in the website.
* While refunding the fee, a sum of Rs.10,000/- shall be deducted towards the Alumni Association Fee.